Phone. Video. Email. AI. Everything your business needs to communicate — in one platform, at one price. Fair pricing. No contracts. Cancel anytime.
Choose a plan and create your account in under two minutes. We provision your entire communications stack instantly — VoIP, video, email, and AI voice ready to go.
Point your domain, port your phone numbers, and set up email mailboxes. Our guided setup handles DNS, TLS certificates, and SIP trunks for you automatically.
Start making calls, hosting meetings, sending email, and creating AI voice prompts — all from one unified dashboard. Add users and scale on demand.
Command Center
TeleSolara
JoinSolara
OpenSolara
AgentSolara
“We replaced five separate SaaS subscriptions with a single Solara plan. The unified dashboard alone saved our ops team hours every week — and cut costs by 60%.”
“HIPAA-grade communications was a non-negotiable for us. Solara gave us VoIP, email, and video with full compliance — onboarding took less than a day.”
“The AI voice feature is phenomenal. We generate custom IVR prompts in seconds. Ported our numbers over, connected our team, and went live the same afternoon.”
Start with a 14-day free trial. No credit card required. Upgrade as your team grows.
| Feature | Spark Free | Flare $29/mo | Nova $79/mo | Supernova $199/mo |
|---|---|---|---|---|
| VoIP | ||||
| Calling minutes | 100/mo | 1,000/mo | 5,000/mo | Unlimited |
| Phone numbers | 1 | 3 | 10 | Unlimited |
| SIP trunking | ||||
| Call recording | ||||
| Auto-attendant / IVR | ||||
| Number porting | ||||
| Video | ||||
| Meeting duration | 45 min | 4 hours | 24 hours | Unlimited |
| Max participants | 10 | 50 | 200 | 500+ |
| Meeting recording | ||||
| Screen sharing | ||||
| Mailboxes | 1 | 10 | 50 | Unlimited |
| Custom domains | 1 | 5 | 25 | |
| Storage per mailbox | 1 GB | 5 GB | 15 GB | 50 GB |
| AI Voice | ||||
| Text-to-Speech | 10 min/mo | 100 min/mo | 500 min/mo | 2,000 min/mo |
| Custom IVR prompts | ||||
| Voice cloning | ||||
| Platform | ||||
| Unified dashboard | ||||
| API access | ||||
| Analytics & reporting | Basic | Standard | Advanced | Custom |
| SSO / SAML | ||||
| Dedicated support | Community | Priority | Dedicated | |
| SLA uptime guarantee | 99% | 99.5% | 99.9% | 99.99% |
See how we compare to the tools you already know.
Planet Solara Nova | RingCentral Advanced | Zoom Business Plus | Dialpad Pro | Nextiva Enterprise | |
|---|---|---|---|---|---|
| Price (10 users) | $79/mo | ~$250/mo | ~$220/mo | ~$270/mo | ~$260/mo |
| Price (50 users) | $79/mo | ~$1,250/mo | ~$1,100/mo | ~$1,350/mo | ~$1,300/mo |
| VoIP calling | Included | ||||
| Video conferencing | Included | ||||
| Email hosting | Included | Add-on | Not offered | Not offered | Not offered |
| AI Voice / TTS | Included | Add-on | |||
| Per-seat pricing | No | Yes | Yes | Yes | Yes |
| Contract required | No | Annual | Annual | Annual | Annual |
They charge per seat. We don’t. One flat price covers your entire team.
Start your 14-day free trial or talk to our team about the right plan for your business.